<aside> <img src="/icons/push-pin_gray.svg" alt="/icons/push-pin_gray.svg" width="40px" /> Brainstorm your marketing plan on a single page to best see how your content flows and works together over the course of a full year. Easily outline a year's worth of cohesive blog, email, launch, and social media topics, posts, and content. This is a starting point for you to build on and craft to fit your own methods and style.
</aside>
The focus is on ________________________________________________________
Pillar: | Personal Stories | Entrepreneurial Journey | Industry Trends/News | Case Studies + Breakdowns | Biz Insights + Strategies |
---|---|---|---|---|---|
Weight: | 30% | ||||
7 posts/mo | 20% | ||||
5 posts/mo | 10% | ||||
2-3 posts/mo | 25% | ||||
6 posts/mo | 20% | ||||
4-5 posts/mo | |||||
Content Ideas: | • | • | • | • | |
• |
Insert question banks here
The goal is to set a lead goal based on Q1's baseline, secure guest podcast appearances, and maintain the content focus.
Pillar: | Personal Stories | Entrepreneurial Journey | Industry Trends/News | Case Studies + Breakdowns | Biz Insights + Strategies |
---|---|---|---|---|---|
Weight: | 30% | ||||
7 posts/mo | 20% | ||||
5 posts/mo | 10% | ||||
2-3 posts/mo | 25% | ||||
6 posts/mo | 20% | ||||
4-5 posts/mo | |||||
Content Ideas: | • | • | • | • | |
• |